Stonewerks may have gone with a style similar to Dyson's originals, but looking beyond the surface similarities you'll find a wealth of details in his tiles that you'd be hard-pressed to find elsewhere.
| Full | Edge | Corner | Top | Top Corner | Bottom | Bottom Corner | Map Type Total | |
|---|---|---|---|---|---|---|---|---|
| Dungeon | 22 | 3 | 3 | 0 | 0 | 0 | 0 | 28 |
| Cavern | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Dun/Cav Mix | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Village | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Side View | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| SciFi Ship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boardwalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SciFi City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tile Type Total | 51 | 5 | 4 | 0 | 0 | 0 | 0 | 60 |
