Software tester, designer and developer, UX geek, online and table top game player, father, nerd and husband. His tiles are released under the Creative Commons Attribution-NonCommercial 2.5 Canada License.
| Full | Edge | Corner | Top | Top Corner | Bottom | Bottom Corner | Map Type Total | |
|---|---|---|---|---|---|---|---|---|
| Dungeon | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Cavern | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Dun/Cav Mix | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| City | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Village | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Side View | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SciFi Ship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boardwalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SciFi City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tile Type Total | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
