Risus Monkey's geomorphs look a little different than the pen and paper ones, but they add a lot of interesting features
| Full | Edge | Corner | Top | Top Corner | Bottom | Bottom Corner | Map Type Total | |
|---|---|---|---|---|---|---|---|---|
| Dungeon | 68 | 9 | 4 | 0 | 0 | 0 | 0 | 81 |
| Cavern | 34 | 11 | 7 | 0 | 0 | 0 | 0 | 52 |
| Dun/Cav Mix | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 17 |
| City | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Village | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Side View | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SciFi Ship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boardwalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SciFi City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tile Type Total | 126 | 22 | 12 | 0 | 0 | 0 | 0 | 160 |
