Ben is a occasional freelance writer; who seems to have become obsessed with drawing maps and specifically geomorphs. He warns that it may be contagious. His contributions to Dave's Mapper are released under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.
| Full | Edge | Corner | Top | Top Corner | Bottom | Bottom Corner | Map Type Total | |
|---|---|---|---|---|---|---|---|---|
| Dungeon | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 16 |
| Cavern | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Dun/Cav Mix | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Village | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Side View | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SciFi Ship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boardwalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SciFi City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tile Type Total | 11 | 0 | 13 | 0 | 0 | 0 | 0 | 24 |
