Amanda may not have built dungeon tiles, but if ever in need of a post-apocalyptic city to tear through, she's your gal.
| Full | Edge | Corner | Top | Top Corner | Bottom | Bottom Corner | Map Type Total | |
|---|---|---|---|---|---|---|---|---|
| Dungeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cavern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dun/Cav Mix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Village | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Side View | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SciFi Ship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boardwalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SciFi City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tile Type Total | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
