Dyson's original geomorph project spawned this entire geomorphic mapping movement. With over 100 tiles (I still need to add more of them) and a ton of other amazing and beautiful maps, Dyson has created quite a following.
| Full | Edge | Corner | Top | Top Corner | Bottom | Bottom Corner | Map Type Total | |
|---|---|---|---|---|---|---|---|---|
| Dungeon | 75 | 16 | 22 | 0 | 0 | 0 | 0 | 113 |
| Cavern | 9 | 1 | 7 | 0 | 0 | 0 | 0 | 17 |
| Dun/Cav Mix | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 18 |
| City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Village | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Side View | 18 | 2 | 0 | 9 | 1 | 0 | 0 | 30 |
| SciFi Ship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boardwalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SciFi City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tile Type Total | 114 | 22 | 32 | 9 | 1 | 0 | 0 | 178 |
