Bryan Meadows creates his geomorphs in Adobe Illustrator using a Wacom tablet.
| Full | Edge | Corner | Top | Top Corner | Bottom | Bottom Corner | Map Type Total | |
|---|---|---|---|---|---|---|---|---|
| Dungeon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cavern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dun/Cav Mix | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Village | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Side View | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SciFi Ship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boardwalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SciFi City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tile Type Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
